CHF	CHBR	SFr.	Swiss franc	0	20100415
CHF	CHDE	SFr.	Schweizer Franken	0	20100415
CHF	CHFR	SFr.	Swiss franc	0	20100415
CHF	CHIT	SFr.	Franco svizzero	0	20100415
CZK	CZBR		Czech crown	0	20100415
CZK	CZCZ	PLN	czech crown	0	20100416
DEM	RORO	PLN	German Mark	0	20100420
EUR	ATAT		Euro	0	20100415
EUR	ATBR		Euro	0	20100415
EUR	ATDE		Euro	0	20100415
EUR	BEBE		Euro	0	20100415
EUR	BEBR		Euro	0	20100415
EUR	BEDE		Euro	0	20100420
EUR	BEFR		Euro	0	20100415
EUR	BENL		Euro	0	20100415
EUR	DEBR		Euro	0	20100415
EUR	DEDE		Euro	0	20100415
EUR	ESBR		Euro	0	20100415
EUR	ESCT		Euro	0	20100415
EUR	ESES		Euro	0	20100415
EUR	EUBR		Euro	0	20100420
EUR	FRBR		Euro	0	20100415
EUR	FRFR		Euro	0	20100415
EUR	GRBR		Euro	0	20100415
EUR	GRGR		Euro	0	20100415
EUR	ITBR		Euro	0	20100415
EUR	ITIT		Euro	0	20100415
EUR	NLBR		Euro	0	20100415
EUR	NLNL		Euro	0	20100415
EUR	PTBR		Euro	0	20100415
EUR	PTPT		Euro	0	20100415
EUR	RORO	EUR	EURO	0	20110429
EUR	SKBR		Euro	0	20100415
EUR	SKSK		Euro	0	20100415
GBP	GBBR		British Pound	0	20100415
HUF	HUBR		Hungarian forint	0	20100415
HUF	HUHU		Magyar forint	0	20100415
PLN	PLBR		Polish Zloty	0	20100415
PLN	PLPL		Zloty	0	20100415
PLZ	PLBR		Polish Zloty	0	20100420
PLZ	PLPL		Zloty	0	20100420
SIT	SIBR		Slovenian tolar	0	20100415
SIT	SISI		Slovenski tolar	0	20100415
SKK	SKBR		Slovensk koruny	0	20100420
SKK	SKSK		Slovakian crown	0	20100420
