CZ	10	CZBR	206	0	20110527	ALFA ROMEO			Fiat Auto R, spol. s r.o.			0	0	10
CZ	10	CZBR	207	0	20110527	AUDI			IVG, spol. s r.o., Divize Audi			0	0	20
CZ	10	CZBR	209	0	20110527	BMW			BMW Group R			0	0	40
CZ	10	CZBR	210	0	20110527	BUICK						0	0	50
CZ	10	CZBR	211	0	20110527	CADILLAC			A. Charouz Motors, spol. s r.o.			0	0	60
CZ	10	CZBR	213	0	20110527	CHRYSLER			Chrysler Czech Republic s.r.o.		www.chrysler.cz	0	0	100
CZ	10	CZBR	214	0	20110527	CITRON			Citron R, spol. s r.o.			0	0	110
CZ	10	CZBR	215	0	20110527	DAIHATSU						0	0	140
CZ	10	CZBR	216	0	20110527	FIAT			Fiat Auto R, spol. s r.o.			0	0	160
CZ	10	CZBR	217	0	20110527	FORD			Ford Motor Company, spol. s r.o.			0	0	170
CZ	10	CZBR	218	0	20110527	HONDA			Honda R, spol. s r.o.			0	0	190
CZ	10	CZBR	219	0	20110527	HYUNDAI			Hyundai Motor CZ, spol. s r.o.			0	0	200
CZ	10	CZBR	220	0	20110527	INFINITI			Infiniti Centrum Praha		http://www.infiniticars.cz	0	0	205
CZ	10	CZBR	221	0	20110527	JAGUAR			A.T.M. Group, a.s.			0	0	210
CZ	10	CZBR	222	0	20110527	LAMBORGHINI			Auto-Exner s.r.o.			0	0	255
CZ	10	CZBR	223	0	20110527	KIA			Kia Motors Czech, spol. s r.o.		www.kiamotors.cz	0	0	240
CZ	10	CZBR	224	0	20110527	LADA			CS AutoLada, spol. s r.o.			0	0	250
CZ	10	CZBR	225	0	20110527	LANCIA			Fiat Auto CR, spol. s r.o.			0	0	260
CZ	10	CZBR	226	0	20110527	LEXUS			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	270
CZ	10	CZBR	227	0	20110527	MAZDA			Mazda Motor Logistics Europe NV			0	0	310
CZ	10	CZBR	228	0	20110527	MERCEDES-BENZ			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	320
CZ	10	CZBR	229	0	20110527	MITSUBISHI			M Motors CZ, spol. s r.o			0	0	350
CZ	10	CZBR	230	0	20110527	NISSAN			Nissan Sales CEE			0	0	380
CZ	10	CZBR	231	0	20110527	OPEL			GM South East Europe			0	0	400
CZ	10	CZBR	232	0	20110527	PEUGEOT			Peugeot R, spol. s r.o.			0	0	410
CZ	10	CZBR	233	0	20110527	PONTIAC						0	0	430
CZ	10	CZBR	234	0	20110527	PORSCHE			Porsche Inter Auto CZ, spol. s r.o.			0	0	440
CZ	10	CZBR	235	0	20110527	RENAULT			Renault R, a.s.			0	0	460
CZ	10	CZBR	236	0	20110527	ROVER						0	0	480
CZ	10	CZBR	237	0	20110527	SAAB			Eastern Logistic, s.r.o.			0	0	490
CZ	10	CZBR	238	0	20110527	SEAT			IVG, spol. s r.o., Divize SEAT			0	0	500
CZ	10	CZBR	239	0	20110527	SKODA			koda Auto, a.s.			0	0	510
CZ	10	CZBR	240	0	20110527	SUBARU			Subaru R, spol. s r.o.			0	0	530
CZ	10	CZBR	241	0	20110527	SUZUKI			Suzuki Motor Czech, spol. s r.o.			0	0	540
CZ	10	CZBR	243	0	20110527	TOYOTA			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	570
CZ	10	CZBR	244	0	20110527	VOLKSWAGEN			IVG, spol. s r.o., Divize Volkswagen			0	0	590
CZ	10	CZBR	245	0	20110527	VOLVO			Volvo Auto Czech, spol. s r.o.			0	0	600
CZ	10	CZBR	246	0	20110527	DACIA			Lum-Oris, spol. s r.o.			0	0	120
CZ	10	CZBR	247	0	20110527	DAEWOO			GM South East Europe			0	0	130
CZ	10	CZBR	249	0	20110527	MOSKVIC						0	0	360
CZ	10	CZBR	253	0	20110527	WARTBURG						0	0	610
CZ	10	CZBR	256	0	20110527	PROTON						0	0	450
CZ	10	CZBR	257	0	20110527	TATRA			Tatra, a.s.			0	0	550
CZ	10	CZBR	258	0	20110527	TAVRIA						0	0	560
CZ	10	CZBR	272	0	20110527	MTX			MTX RS, spol. s r.o.			0	0	370
CZ	10	CZBR	295	0	20110527	DODGE			DaimlerChrysler Automot. Bohemia s.r.o.		www.chrysler-jeep.cz	0	0	145
CZ	10	CZBR	306	0	20110527	CATERHAM			PB Autosport Racing Team			0	0	70
CZ	10	CZBR	307	0	20110527	FERRARI			HP-Exclusiv, spol. s r. o.			0	0	150
CZ	10	CZBR	308	0	20110527	ROLLS ROYCE			HP-Exclusiv, spol. s r. o.			0	0	470
CZ	10	CZBR	309	0	20110527	BENTLEY			-			0	0	30
CZ	10	CZBR	328	0	20110527	MARCOS			Marcos Czech, spol. s r.o.			0	0	280
CZ	10	CZBR	367	0	20110527	KAIPAN			Kaipan, spol. s r.o.			0	0	230
CZ	10	CZBR	369	0	20110527	MASERATI			HP-Exclusiv, spol. s r. o.			0	0	300
CZ	10	CZBR	371	0	20110527	GORDON			-			0	0	180
CZ	10	CZBR	376	0	20110527	SMART			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	520
CZ	10	CZBR	378	0	20110527	MINI (ROVER)						0	0	340
CZ	10	CZBR	379	0	20110527	MINI (BMW)			AuTec Group, a.s.			0	0	330
CZ	10	CZBR	387	0	20110527	CHEVROLET			GM South East Europe			0	0	80
CZ	10	CZBR	391	0	20110527	JAWA			-			0	0	220
CZ	10	CZBR	393	0	20110527	CHEVROLET (USA)			-			0	0	90
CZ	10	CZCZ	206	0	20110527	ALFA ROMEO			Fiat Auto R, spol. s r.o.			0	0	10
CZ	10	CZCZ	207	0	20110527	AUDI			IVG, spol. s r.o., Divize Audi			0	0	20
CZ	10	CZCZ	209	0	20110527	BMW			BMW Group R			0	0	40
CZ	10	CZCZ	210	0	20110527	BUICK						0	0	50
CZ	10	CZCZ	211	0	20110527	CADILLAC			A. Charouz Motors, spol. s r.o.			0	0	60
CZ	10	CZCZ	213	0	20110527	CHRYSLER			Chrysler Czech Republic s.r.o.		www.chrysler.cz	0	0	100
CZ	10	CZCZ	214	0	20110527	CITRON			Citron R, spol. s r.o.			0	0	110
CZ	10	CZCZ	215	0	20110527	DAIHATSU						0	0	140
CZ	10	CZCZ	216	0	20110527	FIAT			Fiat Auto R, spol. s r.o.			0	0	160
CZ	10	CZCZ	217	0	20110527	FORD			Ford Motor Company, spol. s r.o.			0	0	170
CZ	10	CZCZ	218	0	20110527	HONDA			Honda R, spol. s r.o.			0	0	190
CZ	10	CZCZ	219	0	20110527	HYUNDAI			Hyundai Motor CZ, spol. s r.o.			0	0	200
CZ	10	CZCZ	220	0	20110527	INFINITI			Infiniti Centrum Praha		http://www.infiniticars.cz	0	0	205
CZ	10	CZCZ	221	0	20110527	JAGUAR			A.T.M. Group, a.s.			0	0	210
CZ	10	CZCZ	222	0	20110527	LAMBORGHINI			Auto-Exner s.r.o.			0	0	255
CZ	10	CZCZ	223	0	20110527	KIA			Kia Motors Czech, spol. s r.o.		www.kiamotors.cz	0	0	240
CZ	10	CZCZ	224	0	20110527	LADA			CS AutoLada, spol. s r.o.			0	0	250
CZ	10	CZCZ	225	0	20110527	LANCIA			Fiat Auto CR, spol. s r.o.			0	0	260
CZ	10	CZCZ	226	0	20110527	LEXUS			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	270
CZ	10	CZCZ	227	0	20110527	MAZDA			Mazda Motor Logistics Europe NV			0	0	310
CZ	10	CZCZ	228	0	20110527	MERCEDES-BENZ			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	320
CZ	10	CZCZ	229	0	20110527	MITSUBISHI			M Motors CZ, spol. s r.o			0	0	350
CZ	10	CZCZ	230	0	20110527	NISSAN			Nissan Sales CEE			0	0	380
CZ	10	CZCZ	231	0	20110527	OPEL			GM South East Europe			0	0	400
CZ	10	CZCZ	232	0	20110527	PEUGEOT			Peugeot R, spol. s r.o.			0	0	410
CZ	10	CZCZ	233	0	20110527	PONTIAC						0	0	430
CZ	10	CZCZ	234	0	20110527	PORSCHE			Porsche Inter Auto CZ, spol. s r.o.			0	0	440
CZ	10	CZCZ	235	0	20110527	RENAULT			Renault R, a.s.			0	0	460
CZ	10	CZCZ	236	0	20110527	ROVER						0	0	480
CZ	10	CZCZ	237	0	20110527	SAAB			Eastern Logistic, s.r.o.			0	0	490
CZ	10	CZCZ	238	0	20110527	SEAT			IVG, spol. s r.o., Divize SEAT			0	0	500
CZ	10	CZCZ	239	0	20110527	SKODA			koda Auto, a.s.			0	0	510
CZ	10	CZCZ	240	0	20110527	SUBARU			Subaru R, spol. s r.o.			0	0	530
CZ	10	CZCZ	241	0	20110527	SUZUKI			Suzuki Motor Czech, spol. s r.o.			0	0	540
CZ	10	CZCZ	243	0	20110527	TOYOTA			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	570
CZ	10	CZCZ	244	0	20110527	VOLKSWAGEN			IVG, spol. s r.o., Divize Volkswagen			0	0	590
CZ	10	CZCZ	245	0	20110527	VOLVO			Volvo Auto Czech, spol. s r.o.			0	0	600
CZ	10	CZCZ	246	0	20110527	DACIA			Lum-Oris, spol. s r.o.			0	0	120
CZ	10	CZCZ	247	0	20110527	DAEWOO			GM South East Europe			0	0	130
CZ	10	CZCZ	249	0	20110527	MOSKVIC						0	0	360
CZ	10	CZCZ	253	0	20110527	WARTBURG						0	0	610
CZ	10	CZCZ	256	0	20110527	PROTON						0	0	450
CZ	10	CZCZ	257	0	20110527	TATRA			Tatra, a.s.			0	0	550
CZ	10	CZCZ	258	0	20110527	TAVRIA						0	0	560
CZ	10	CZCZ	272	0	20110527	MTX			MTX RS, spol. s r.o.			0	0	370
CZ	10	CZCZ	295	0	20110527	DODGE			DaimlerChrysler Automot. Bohemia s.r.o.		www.chrysler-jeep.cz	0	0	145
CZ	10	CZCZ	306	0	20110527	CATERHAM			PB Autosport Racing Team			0	0	70
CZ	10	CZCZ	307	0	20110527	FERRARI			HP-Exclusiv, spol. s r. o.			0	0	150
CZ	10	CZCZ	308	0	20110527	ROLLS ROYCE			HP-Exclusiv, spol. s r. o.			0	0	470
CZ	10	CZCZ	309	0	20110527	BENTLEY			-			0	0	30
CZ	10	CZCZ	328	0	20110527	MARCOS			Marcos Czech, spol. s r.o.			0	0	280
CZ	10	CZCZ	367	0	20110527	KAIPAN			Kaipan, spol. s r.o.			0	0	230
CZ	10	CZCZ	369	0	20110527	MASERATI			HP-Exclusiv, spol. s r. o.			0	0	300
CZ	10	CZCZ	371	0	20110527	GORDON			-			0	0	180
CZ	10	CZCZ	376	0	20110527	SMART			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	520
CZ	10	CZCZ	378	0	20110527	MINI (ROVER)						0	0	340
CZ	10	CZCZ	379	0	20110527	MINI (BMW)			AuTec Group, a.s.			0	0	330
CZ	10	CZCZ	387	0	20110527	CHEVROLET			GM South East Europe			0	0	80
CZ	10	CZCZ	391	0	20110527	JAWA			-			0	0	220
CZ	10	CZCZ	393	0	20110527	CHEVROLET (USA)			-			0	0	90
CZ	20	CZBR	207	0	20110527	AUDI			IVG, spol. s r.o., Divize Audi			0	0	20
CZ	20	CZBR	209	0	20110527	BMW			BMW Group R			0	0	40
CZ	20	CZBR	211	0	20110527	CADILLAC			A. Charouz Motors, spol. s r.o.			0	0	60
CZ	20	CZBR	213	0	20110527	CHRYSLER			Chrysler Czech Republic s.r.o.		www.chrysler.cz	0	0	100
CZ	20	CZBR	214	0	20110527	CITRON			Citron R, spol. s r.o.			0	0	110
CZ	20	CZBR	215	0	20110527	DAIHATSU						0	0	140
CZ	20	CZBR	217	0	20110527	FORD			Ford Motor Company, spol. s r.o.			0	0	170
CZ	20	CZBR	218	0	20110527	HONDA			Honda R, spol. s r.o.			0	0	190
CZ	20	CZBR	219	0	20110527	HYUNDAI			Hyundai Motor CZ, spol. s r.o.			0	0	200
CZ	20	CZBR	220	0	20110527	INFINITI			Infiniti Centrum Praha		http://www.infiniticars.cz	0	0	205
CZ	20	CZBR	223	0	20110527	KIA			Kia Motors Czech, spol. s r.o.		www.kiamotors.cz	0	0	240
CZ	20	CZBR	224	0	20110527	LADA			CS AutoLada, spol. s r.o.			0	0	250
CZ	20	CZBR	226	0	20110527	LEXUS			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	270
CZ	20	CZBR	227	0	20110527	MAZDA			Mazda Motor Logistics Europe NV			0	0	310
CZ	20	CZBR	228	0	20110527	MERCEDES-BENZ			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	320
CZ	20	CZBR	229	0	20110527	MITSUBISHI			M Motors CZ, spol. s r.o			0	0	350
CZ	20	CZBR	230	0	20110527	NISSAN			Nissan Sales CEE			0	0	380
CZ	20	CZBR	231	0	20110527	OPEL			GM South East Europe			0	0	400
CZ	20	CZBR	232	0	20110527	PEUGEOT			Peugeot R, spol. s r.o.			0	0	410
CZ	20	CZBR	234	0	20110527	PORSCHE			Porsche Inter Auto CZ, spol. s r.o.			0	0	440
CZ	20	CZBR	235	0	20110527	RENAULT			Renault R, a.s.			0	0	460
CZ	20	CZBR	237	0	20110527	SAAB			Eastern Logistic, s.r.o.			0	0	490
CZ	20	CZBR	239	0	20110527	SKODA			koda Auto, a.s.			0	0	510
CZ	20	CZBR	240	0	20110527	SUBARU			Subaru R, spol. s r.o.			0	0	530
CZ	20	CZBR	241	0	20110527	SUZUKI			Suzuki Motor Czech, spol. s r.o.			0	0	540
CZ	20	CZBR	243	0	20110527	TOYOTA			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	570
CZ	20	CZBR	244	0	20110527	VOLKSWAGEN			IVG, spol. s r.o., Divize Volkswagen			0	0	590
CZ	20	CZBR	245	0	20110527	VOLVO			Volvo Auto Czech, spol. s r.o.			0	0	600
CZ	20	CZBR	246	0	20110527	DACIA			Lum-Oris, spol. s r.o.			0	0	120
CZ	20	CZBR	248	0	20110527	UAZ						0	0	585
CZ	20	CZBR	269	0	20110527	LAND ROVER			A.T.M. Group, a.s.			0	0	650
CZ	20	CZBR	275	0	20110527	ARO						0	0	630
CZ	20	CZBR	295	0	20110527	DODGE			DaimlerChrysler Automot. Bohemia s.r.o.		www.chrysler-jeep.cz	0	0	145
CZ	20	CZBR	305	0	20110527	SSANG YONG			SsangYong R, s.r.o.			0	0	660
CZ	20	CZBR	368	0	20110527	TATA			Swisscar, spol. s r.o.			0	0	670
CZ	20	CZBR	370	0	20110527	HUMMER						0	0	195
CZ	20	CZBR	379	0	20110527	MINI (BMW)			AuTec Group, a.s.			0	0	330
CZ	20	CZBR	387	0	20110527	CHEVROLET			GM South East Europe			0	0	80
CZ	20	CZCZ	207	0	20110527	AUDI			IVG, spol. s r.o., Divize Audi			0	0	20
CZ	20	CZCZ	209	0	20110527	BMW			BMW Group R			0	0	40
CZ	20	CZCZ	211	0	20110527	CADILLAC			A. Charouz Motors, spol. s r.o.			0	0	60
CZ	20	CZCZ	213	0	20110527	CHRYSLER			Chrysler Czech Republic s.r.o.		www.chrysler.cz	0	0	100
CZ	20	CZCZ	214	0	20110527	CITRON			Citron R, spol. s r.o.			0	0	110
CZ	20	CZCZ	215	0	20110527	DAIHATSU						0	0	140
CZ	20	CZCZ	217	0	20110527	FORD			Ford Motor Company, spol. s r.o.			0	0	170
CZ	20	CZCZ	218	0	20110527	HONDA			Honda R, spol. s r.o.			0	0	190
CZ	20	CZCZ	219	0	20110527	HYUNDAI			Hyundai Motor CZ, spol. s r.o.			0	0	200
CZ	20	CZCZ	220	0	20110527	INFINITI			Infiniti Centrum Praha		http://www.infiniticars.cz	0	0	205
CZ	20	CZCZ	223	0	20110527	KIA			Kia Motors Czech, spol. s r.o.		www.kiamotors.cz	0	0	240
CZ	20	CZCZ	224	0	20110527	LADA			CS AutoLada, spol. s r.o.			0	0	250
CZ	20	CZCZ	226	0	20110527	LEXUS			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	270
CZ	20	CZCZ	227	0	20110527	MAZDA			Mazda Motor Logistics Europe NV			0	0	310
CZ	20	CZCZ	228	0	20110527	MERCEDES-BENZ			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	320
CZ	20	CZCZ	229	0	20110527	MITSUBISHI			M Motors CZ, spol. s r.o			0	0	350
CZ	20	CZCZ	230	0	20110527	NISSAN			Nissan Sales CEE			0	0	380
CZ	20	CZCZ	231	0	20110527	OPEL			GM South East Europe			0	0	400
CZ	20	CZCZ	232	0	20110527	PEUGEOT			Peugeot R, spol. s r.o.			0	0	410
CZ	20	CZCZ	234	0	20110527	PORSCHE			Porsche Inter Auto CZ, spol. s r.o.			0	0	440
CZ	20	CZCZ	235	0	20110527	RENAULT			Renault R, a.s.			0	0	460
CZ	20	CZCZ	237	0	20110527	SAAB			Eastern Logistic, s.r.o.			0	0	490
CZ	20	CZCZ	239	0	20110527	SKODA			koda Auto, a.s.			0	0	510
CZ	20	CZCZ	240	0	20110527	SUBARU			Subaru R, spol. s r.o.			0	0	530
CZ	20	CZCZ	241	0	20110527	SUZUKI			Suzuki Motor Czech, spol. s r.o.			0	0	540
CZ	20	CZCZ	243	0	20110527	TOYOTA			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	570
CZ	20	CZCZ	244	0	20110527	VOLKSWAGEN			IVG, spol. s r.o., Divize Volkswagen			0	0	590
CZ	20	CZCZ	245	0	20110527	VOLVO			Volvo Auto Czech, spol. s r.o.			0	0	600
CZ	20	CZCZ	246	0	20110527	DACIA			Lum-Oris, spol. s r.o.			0	0	120
CZ	20	CZCZ	248	0	20110527	UAZ						0	0	585
CZ	20	CZCZ	269	0	20110527	LAND ROVER			A.T.M. Group, a.s.			0	0	650
CZ	20	CZCZ	275	0	20110527	ARO						0	0	630
CZ	20	CZCZ	295	0	20110527	DODGE			DaimlerChrysler Automot. Bohemia s.r.o.		www.chrysler-jeep.cz	0	0	145
CZ	20	CZCZ	305	0	20110527	SSANG YONG			SsangYong R, s.r.o.			0	0	660
CZ	20	CZCZ	368	0	20110527	TATA			Swisscar, spol. s r.o.			0	0	670
CZ	20	CZCZ	370	0	20110527	HUMMER						0	0	195
CZ	20	CZCZ	379	0	20110527	MINI (BMW)			AuTec Group, a.s.			0	0	330
CZ	20	CZCZ	387	0	20110527	CHEVROLET			GM South East Europe			0	0	80
CZ	30	CZBR	209	0	20110527	BMW			BMW Group R			0	0	40
CZ	30	CZBR	213	0	20110527	CHRYSLER			Chrysler Czech Republic s.r.o.		www.chrysler.cz	0	0	100
CZ	30	CZBR	214	0	20110527	CITRON			Citron R, spol. s r.o.			0	0	110
CZ	30	CZBR	215	0	20110527	DAIHATSU						0	0	140
CZ	30	CZBR	216	0	20110527	FIAT			Fiat Auto R, spol. s r.o.			0	0	160
CZ	30	CZBR	217	0	20110527	FORD			Ford Motor Company, spol. s r.o.			0	0	170
CZ	30	CZBR	219	0	20110527	HYUNDAI			Hyundai Motor CZ, spol. s r.o.			0	0	200
CZ	30	CZBR	223	0	20110527	KIA			Kia Motors Czech, spol. s r.o.		www.kiamotors.cz	0	0	240
CZ	30	CZBR	224	0	20110527	LADA			CS AutoLada, spol. s r.o.			0	0	250
CZ	30	CZBR	226	0	20110527	LEXUS			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	270
CZ	30	CZBR	227	0	20110527	MAZDA			Mazda Motor Logistics Europe NV			0	0	310
CZ	30	CZBR	228	0	20110527	MERCEDES-BENZ			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	320
CZ	30	CZBR	229	0	20110527	MITSUBISHI			M Motors CZ, spol. s r.o			0	0	350
CZ	30	CZBR	230	0	20110527	NISSAN			Nissan Sales CEE			0	0	380
CZ	30	CZBR	231	0	20110527	OPEL			GM South East Europe			0	0	400
CZ	30	CZBR	232	0	20110527	PEUGEOT			Peugeot R, spol. s r.o.			0	0	410
CZ	30	CZBR	235	0	20110527	RENAULT			Renault R, a.s.			0	0	460
CZ	30	CZBR	237	0	20110527	SAAB			Eastern Logistic, s.r.o.			0	0	490
CZ	30	CZBR	238	0	20110527	SEAT			IVG, spol. s r.o., Divize SEAT			0	0	500
CZ	30	CZBR	239	0	20110527	SKODA			koda Auto, a.s.			0	0	510
CZ	30	CZBR	240	0	20110527	SUBARU			Subaru R, spol. s r.o.			0	0	530
CZ	30	CZBR	241	0	20110527	SUZUKI			Suzuki Motor Czech, spol. s r.o.			0	0	540
CZ	30	CZBR	243	0	20110527	TOYOTA			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	570
CZ	30	CZBR	244	0	20110527	VOLKSWAGEN			IVG, spol. s r.o., Divize Volkswagen			0	0	590
CZ	30	CZBR	246	0	20110527	DACIA			Lum-Oris, spol. s r.o.			0	0	120
CZ	30	CZBR	248	0	20110527	UAZ						0	0	585
CZ	30	CZBR	261	0	20110527	ISUZU						0	0	640
CZ	30	CZBR	269	0	20110527	LAND ROVER			A.T.M. Group, a.s.			0	0	650
CZ	30	CZBR	275	0	20110527	ARO						0	0	630
CZ	30	CZBR	291	0	20110527	PIAGGIO			I-tec Czech, spol. s r.o.		http://www.piaggioape.cz/	0	0	800
CZ	30	CZBR	296	0	20110527	TAZ			ABO servis spol. s r.o.			0	0	830
CZ	30	CZBR	300	0	20110527	AVIA			Daewoo-Avia, a.s.			0	0	690
CZ	30	CZBR	305	0	20110527	SSANG YONG			SsangYong R, s.r.o.			0	0	660
CZ	30	CZBR	310	0	20110527	IVECO-MAGIRUS			Iveco, spol. s r.o.			0	0	770
CZ	30	CZBR	316	0	20110527	DAEWOO AVIA			Daewoo-Avia, a.s.			0	0	720
CZ	30	CZBR	317	0	20110527	LDV			LDV-Van Fit, spol. s r.o.			0	0	780
CZ	30	CZBR	327	0	20110527	ASIA MOTORS			Inter-Road, spol. s r.o.			0	0	680
CZ	30	CZBR	330	0	20110527	SKODATATRA			Skoda Tatra, spol. s r.o.			0	0	820
CZ	30	CZBR	343	0	20110527	DAF			DAF Truck CZ, spol. s r.o.			0	0	730
CZ	30	CZBR	356	0	20110527	TERRIER			Avia Kutn Hora, a.s.			0	0	840
CZ	30	CZBR	359	0	20110527	ROSS			Ross, a.s.			0	0	810
CZ	30	CZBR	366	0	20110527	GAZ			Auto GAZ CZ, v.o.s.			0	0	760
CZ	30	CZBR	368	0	20110527	TATA			Swisscar, spol. s r.o.			0	0	670
CZ	30	CZBR	370	0	20110527	HUMMER						0	0	195
CZ	30	CZBR	387	0	20110527	CHEVROLET			GM South East Europe			0	0	80
CZ	30	CZBR	391	0	20110527	JAWA			-			0	0	220
CZ	30	CZCZ	209	0	20110527	BMW			BMW Group R			0	0	40
CZ	30	CZCZ	213	0	20110527	CHRYSLER			Chrysler Czech Republic s.r.o.		www.chrysler.cz	0	0	100
CZ	30	CZCZ	214	0	20110527	CITRON			Citron R, spol. s r.o.			0	0	110
CZ	30	CZCZ	215	0	20110527	DAIHATSU						0	0	140
CZ	30	CZCZ	216	0	20110527	FIAT			Fiat Auto R, spol. s r.o.			0	0	160
CZ	30	CZCZ	217	0	20110527	FORD			Ford Motor Company, spol. s r.o.			0	0	170
CZ	30	CZCZ	219	0	20110527	HYUNDAI			Hyundai Motor CZ, spol. s r.o.			0	0	200
CZ	30	CZCZ	223	0	20110527	KIA			Kia Motors Czech, spol. s r.o.		www.kiamotors.cz	0	0	240
CZ	30	CZCZ	224	0	20110527	LADA			CS AutoLada, spol. s r.o.			0	0	250
CZ	30	CZCZ	226	0	20110527	LEXUS			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	270
CZ	30	CZCZ	227	0	20110527	MAZDA			Mazda Motor Logistics Europe NV			0	0	310
CZ	30	CZCZ	228	0	20110527	MERCEDES-BENZ			DaimlerChrysler Aut. Boh., spol. s r.o.			0	0	320
CZ	30	CZCZ	229	0	20110527	MITSUBISHI			M Motors CZ, spol. s r.o			0	0	350
CZ	30	CZCZ	230	0	20110527	NISSAN			Nissan Sales CEE			0	0	380
CZ	30	CZCZ	231	0	20110527	OPEL			GM South East Europe			0	0	400
CZ	30	CZCZ	232	0	20110527	PEUGEOT			Peugeot R, spol. s r.o.			0	0	410
CZ	30	CZCZ	235	0	20110527	RENAULT			Renault R, a.s.			0	0	460
CZ	30	CZCZ	237	0	20110527	SAAB			Eastern Logistic, s.r.o.			0	0	490
CZ	30	CZCZ	238	0	20110527	SEAT			IVG, spol. s r.o., Divize SEAT			0	0	500
CZ	30	CZCZ	239	0	20110527	SKODA			koda Auto, a.s.			0	0	510
CZ	30	CZCZ	240	0	20110527	SUBARU			Subaru R, spol. s r.o.			0	0	530
CZ	30	CZCZ	241	0	20110527	SUZUKI			Suzuki Motor Czech, spol. s r.o.			0	0	540
CZ	30	CZCZ	243	0	20110527	TOYOTA			Toyota Motor Czech, spol. s r.o.		www.toyota.cz	0	0	570
CZ	30	CZCZ	244	0	20110527	VOLKSWAGEN			IVG, spol. s r.o., Divize Volkswagen			0	0	590
CZ	30	CZCZ	246	0	20110527	DACIA			Lum-Oris, spol. s r.o.			0	0	120
CZ	30	CZCZ	248	0	20110527	UAZ						0	0	585
CZ	30	CZCZ	261	0	20110527	ISUZU						0	0	640
CZ	30	CZCZ	269	0	20110527	LAND ROVER			A.T.M. Group, a.s.			0	0	650
CZ	30	CZCZ	275	0	20110527	ARO						0	0	630
CZ	30	CZCZ	291	0	20110527	PIAGGIO			I-tec Czech, spol. s r.o.		http://www.piaggioape.cz/	0	0	800
CZ	30	CZCZ	296	0	20110527	TAZ			ABO servis spol. s r.o.			0	0	830
CZ	30	CZCZ	300	0	20110527	AVIA			Daewoo-Avia, a.s.			0	0	690
CZ	30	CZCZ	305	0	20110527	SSANG YONG			SsangYong R, s.r.o.			0	0	660
CZ	30	CZCZ	310	0	20110527	IVECO-MAGIRUS			Iveco, spol. s r.o.			0	0	770
CZ	30	CZCZ	316	0	20110527	DAEWOO AVIA			Daewoo-Avia, a.s.			0	0	720
CZ	30	CZCZ	317	0	20110527	LDV			LDV-Van Fit, spol. s r.o.			0	0	780
CZ	30	CZCZ	327	0	20110527	ASIA MOTORS			Inter-Road, spol. s r.o.			0	0	680
CZ	30	CZCZ	330	0	20110527	SKODATATRA			Skoda Tatra, spol. s r.o.			0	0	820
CZ	30	CZCZ	343	0	20110527	DAF			DAF Truck CZ, spol. s r.o.			0	0	730
CZ	30	CZCZ	356	0	20110527	TERRIER			Avia Kutn Hora, a.s.			0	0	840
CZ	30	CZCZ	359	0	20110527	ROSS			Ross, a.s.			0	0	810
CZ	30	CZCZ	366	0	20110527	GAZ			Auto GAZ CZ, v.o.s.			0	0	760
CZ	30	CZCZ	368	0	20110527	TATA			Swisscar, spol. s r.o.			0	0	670
CZ	30	CZCZ	370	0	20110527	HUMMER						0	0	195
CZ	30	CZCZ	387	0	20110527	CHEVROLET			GM South East Europe			0	0	80
CZ	30	CZCZ	391	0	20110527	JAWA			-			0	0	220
